Road traffic mirrors - for increased safety on poorly visible driveways, exits, bends, and intersections.
Features:
Options:
Mirrors can also be produced with heating. The heating automatically activates at 4oC to prevent fogging and icing of the mirror surface. Wired to 230 V a.c., 50Hz.
|
Traffic safety mirrors, ACRYLIC, POLYCARBONATE |
Size (mm) |
Weight (kg) |
Recommended distance to viewer (m) |
|---|---|---|---|
| PVO 4060 | 400x600 | 6 | from 9 to 12 |
| PVO 6080 | 600x800 | 11 | from 12 to 16 |
| PVO 7090 | 700x900 | 13 | from 15 to 22 |
| PVO 80100 | 800x1000 | 15 | from 22 to 27 |
| PVO fi 50 | fi 500 | 5.2 | from 9 to 12 |
| PVO fi 60 | fi 600 | 6 | from 9 to 14 |
| PVO fi 75 | fi 750 | 6.5 | from 12 to 15 |
| PVO 180° fi 60 | fi 600 | 4 | from 6 to 10 |
| PVO 180 °fi 75 | fi 750 | 5 | from 6 to 15 |

![]()
Features:
|
Traffic safety mirrors, INOX - no gel |
Size (mm) |
Weight (kg) |
Recommended distance to viewer (m) |
|---|---|---|---|
| PVO-INOX 6080 | 600X800 | 20 | 12 - 16 |
| PVO INOX fi 60 | fi 600 | 12 | 9 - 14 |
![]()


![]()
Features:
|
Traffic safety mirrors, INOX - without gel |
Size (mm) |
Weight (kg) |
Recommended distance to viewer (m) |
|---|---|---|---|
| PVO-Steel OUT 45x60 | 450x600 | 9 | from 9 to 12 |
| PVO-Steel OUT 60x80 | 600x800 | 13 | from 12 to 16 |
| PVO-Steel OUT 32 | fi 320 | 1.5 | from 6 to 8 |
| PVO-Steel OUT 60 | fi 600 | 11 | from 7 to 12 |
| PVO-Steel OUT 80 | fi 800 | 15 | from 8 to 12 |
| PVO-Steel OUT 100 | fi 1000 | 21 | from 9 to 16 |
Features:
|
Traffic safety mirrors, INOX - without gel |
Size (mm) |
Weight (kg) |
Recommended distance to viewer (m) |
|---|---|---|---|
| PVO-Steel ABS 45x60 | 450x600 | 11 | from 9 to 12 |
| PVO-Steel ABS 60x80 | 600x800 | 15 | from 12 to 16 |
| PVO-Steel ABS 60 | fi 600 | 13 | from 7 to 12 |
| PVO-Steel ABS 80 | fi 800 | 17 | from 8 to 12 |
Features:
|
Traffic safety mirrors, acrylic |
Size (mm) |
Weight (kg) |
Recommended distance to viewer (m) |
|---|---|---|---|
| PVO-SOD AC 4080 | 400X600 | 5 | 9 - 12 |
| PVO-SOD AC 6080 | 600x800 | 6 | 12 - 16 |
| PVO-SOD AC fi 60 | fi 600 | 5 | 9 - 14 |
| PVO-SOD AC fi 80 | fi 800 | 6 | 12 - 15 |


